ESG Relevance
1 | 2 | 3 | 4 | 5 |
01Ratings
Rating History
02Rating Actions
03Insights
04Sector Outlooks
05Government Support
Details Of Government Support | |
---|---|
Effective Date | 17-Sep-2024 |
Policy Bank or Policy-Focused Non-Bank FI | No |
Long-Term IDR Driven by Government Support | Yes |
Long Term Rating Type Excluding Government Support | Viability Rating |
06Disclosures
Original Rating Date | |
---|---|
Long Term Issuer Default Rating | 31-Jan-2002 |
Short Term Issuer Default Rating | 23-Sep-2004 |
National Long Term Rating | 21-Mar-2002 |
Shareholder Support Rating | 10-Dec-2021 |
Viability Rating | 20-Jul-2016 |
Local Currency Long Term Issuer Default Rating | 31-Jan-2002 |
Local Currency Short Term Issuer Default Rating | 23-Sep-2004 |
Support Rating | 03-Jul-2001 |
Individual Rating | 03-Oct-2001 |
Endorsement Status | |
---|---|
UK Issued, EU Endorsed |
Country of 巴黎人娱乐城 Office | |
---|---|
UNITED KINGDOM |
Solicitation Status | |
---|---|
Long Term Issuer Default Rating | Solicited - Sell Side |
Short Term Issuer Default Rating | Solicited - Sell Side |
Local Currency Long Term Issuer Default Rating | Solicited - Sell Side |
Local Currency Short Term Issuer Default Rating | Solicited - Sell Side |
National Long Term Rating | Solicited - Sell Side |
Shareholder Support Rating | Solicited - Sell Side |
Viability Rating | Solicited - Sell Side |
Country of Analyst | |
---|---|
UNITED KINGDOM |
07Identifiers
08Criteria
27Apr
2022
Expired Criteria2022
Future Flow Securitization Rating Criteria - Effective from April 27, 2022 to April 14, 2023
09Analysts
Rukshana Thalgodapitiya
Primary Rating Analyst
Ege Birol
Secondary Rating Analyst
Credit-Relevant ESG Scale
How relevant are E, S and G issues to the overall credit rating?
* ESG Relevance is applicable for international scale ratings only