Entity - Ultimate Parent
Turkiye Emlak Katilim Bankasi A.S.
Islamic Finance/Middle East / Global / Asia-Pacific / Europe/Turkiye
UK Issued, EU Endorsed; Solicited by or on behalf of the issuer (sell side)
ESG Relevance
1 | 2 | 3 | 4 | 5 |
01Ratings
Rating History
02Rating Actions
03Insights
04Sector Outlooks
05Government Support
Details Of Government Support | |
---|---|
Effective Date | 17-Jan-2025 |
Policy Bank or Policy-Focused Non-Bank FI | No |
Long-Term IDR Driven by Government Support | Yes |
Long Term Rating Type Excluding Government Support | Long Term Issuer Default Rating (xgs) |
06Disclosures
Original Rating Date | |
---|---|
Long Term Issuer Default Rating | 02-Aug-2019 |
Short Term Issuer Default Rating | 02-Aug-2019 |
Viability Rating | 11-May-2022 |
Local Currency Long Term Issuer Default Rating | 02-Aug-2019 |
Local Currency Short Term Issuer Default Rating | 02-Aug-2019 |
National Long Term Rating | 02-Aug-2019 |
Government Support Rating | 10-Dec-2021 |
Long Term Issuer Default Rating (xgs) | 17-Sep-2024 |
Short Term Issuer Default Rating (xgs) | 17-Sep-2024 |
Local Currency Long Term Issuer Default Rating (xgs) | 17-Sep-2024 |
Local Currency Short Term Issuer Default Rating (xgs) | 17-Sep-2024 |
Support Rating | 02-Aug-2019 |
Support Rating Floor | 02-Aug-2019 |
Endorsement Status | |
---|---|
UK Issued, EU Endorsed |
Country of 巴黎人娱乐城 Office | |
---|---|
UNITED KINGDOM |
Solicitation Status | |
---|---|
Long Term Issuer Default Rating | Solicited - Sell Side |
Short Term Issuer Default Rating | Solicited - Sell Side |
Government Support Rating | Solicited - Sell Side |
Local Currency Long Term Issuer Default Rating | Solicited - Sell Side |
Local Currency Short Term Issuer Default Rating | Solicited - Sell Side |
National Long Term Rating | Solicited - Sell Side |
Viability Rating | Solicited - Sell Side |
Long Term Issuer Default Rating (xgs) | Solicited - Sell Side |
Short Term Issuer Default Rating (xgs) | Solicited - Sell Side |
Local Currency Long Term Issuer Default Rating (xgs) | Solicited - Sell Side |
Local Currency Short Term Issuer Default Rating (xgs) | Solicited - Sell Side |
Country of Analyst | |
---|---|
UNITED KINGDOM |
07Identifiers
08Criteria
14Apr
2023
Expired Criteria2023
Future Flow Securitization Rating Criteria - Effective from April 14, 2023 to July 30, 2024
09Analysts
Ege Birol
Primary Rating Analyst
Mohamad Jaber
Secondary Rating Analyst
Credit-Relevant ESG Scale
How relevant are E, S and G issues to the overall credit rating?
* ESG Relevance is applicable for international scale ratings only